| |
| |
|
|
|
| | | |
| |  | Every 23.1 seconds a violent crime occurs. | |
| |  | Every 10.3 seconds a burglary occurs. | |
| |
| |
| |  | A home burns every 79.6 seconds. | |
| |  | Someone is injured or dies in a fire every 24.3 minutes. | |
| |
| |
| |  | Every 21 seconds someone has a heart attack in the U.S. | |
| |  | Every 63 seconds someone dies from a heart attack. | |
| | (American Red Cross, Department of Justice, Heart Foundation, U.S. Fire Administration, CDC) | |
| |
|
|
|
| |  | Seconds, not minutes, matter when responding to any emergency, especially one in your home. | |
| |  | We challenge you to show us another company that tracks and publishes the information below! | |
|
| |
|
|
|
| |  | On average, only one on-site service call is necessary every 7 years. Wow! | |
| |  | Alarm Service: 24 Second Average Response Time | |
| |  | Certified by the Central Station Alarm Association "5 Diamond Ranking" - The highest rating awarded. | |
| |  | Billing Services: 23 Second Average Response Time | |
| |  | Customer Technical Support: 36.2 Second Average Response Time | |
|
| |
|
|
|
| |  | Security System Benefit: Reduces the likelihood of your home being burglarized or vandalized by over 1500%. | |
| |  | Medical Alert Benefit: Ensures help is en route when needed. Too often, individuals are unable to reach the phone during an emergency or may be giving aid to a loved one. | |
| |  | Fire Benefit: Guarantees timely response when you are away, thus minimizing loss, and while home, should you become incapacitated due to smoke or toxic fumes. | |
|
| | We are so confident in our service that we offer every customer up to $1000.00 reimbursement on their Homeowners Insurance Deductible if anything should happen. See our SafeGuard Program. | |
|
| |
|
|
|
| |  | Your System is backed with our Lifetime Parts and Service Warranty. | |
| |  | When you choose VIP750, you will never have to worry about costly repairs to keep your home and family protected. | |
| |  | We know that who you buy from is just as important as what you are buying. | |
|
| |
|
|
|
| |  | National Alarm Dealer Council Board Member Contributed to the creation of policy, standards and operating guidelines for 485 companies across the country. | |
| |  | Master Service Dealer Being honored with this distinction has reinforced our core principle. Not only do we service our customers to a higher level, but are called upon to service the customers of other companies. | |
| |  | Better Business Bureau Proud Member of the Better Business Bureau since inception. VIP750 always goes to great lengths in assuring its clients that it will operate by a specific code of conduct. | |
| |  | National Dealer Award Recipient of the National Dealer Award for 7 consecutive years. This award recognizes the top 1% of companies for performance excellence. | |
|
| |
We recognize that you are placing your trust in us. We will not risk violating that trust. As a condition of employment, every employee agrees to allow VIP750 to conduct the following: |
|
|
| |  | Background Screenings | |
| |  | Credit Checks | |
| |  | Random Drug Testing | |
|
|
| | Our client list INVESTIGATED us for you... See Look Who's Choosing VIP750. | |
|
| |
New and Improved. Why settle for a 2001 model when you can have a 2011 model with VIP750? You are guaranteed to have the most current technology available. | |
|
| | Peace of mind is PRICELESS. Our customers tell us they get a better night's rest knowing a Life Protection System is in the home. | |
 |
If you have not watched this television show, then you should. It is startling! These past thieves all agree that a monitored alarm is the greatest deterrent to burglars. Not your dog? They repeatedly bond with them quickly (watch and witness the truth about our canine friends.)
It Takes a Thief airs on the Discovery Channel. Check your local listings for showtimes. |
|
|
|